<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuroro.org &#187; Programming</title>
	<atom:link href="http://www.kuroro.org/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuroro.org</link>
	<description>Where ideas and dreams begin....</description>
	<lastBuildDate>Thu, 01 Dec 2011 01:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FileSonic PHP Curl Upload Script</title>
		<link>http://www.kuroro.org/programming/filesonic-php-curl-upload-script/</link>
		<comments>http://www.kuroro.org/programming/filesonic-php-curl-upload-script/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:59:20 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=441</guid>
		<description><![CDATA[Selling FileSonic PHP Curl Upload Script for $50 The script will upload local file to filesonic.com and return the download link. You may also specify your filesonic affiliate account. The script is written in PHP and will work on any server with CURL support. The script will be sent to your email after payment.]]></description>
		<wfw:commentRss>http://www.kuroro.org/programming/filesonic-php-curl-upload-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Centered Javascript Popup Window</title>
		<link>http://www.kuroro.org/programming/screen-centered-javascript-popup-window/</link>
		<comments>http://www.kuroro.org/programming/screen-centered-javascript-popup-window/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:14:52 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=423</guid>
		<description><![CDATA[This is the javascript that makes popup window at the center of the screen &#60;script type=&#34;text/javascript&#34;&#62; function popUp(URL) { day = new Date(); id = day.getTime(); var w = 480, h = 340; w = screen.availWidth; h = screen.availHeight; var popW = 400, popH = 170; var leftPos = (w-popW)/2, topPos = (h-popH)/2; eval(&#34;page&#34; + &#8230; <a href="http://www.kuroro.org/programming/screen-centered-javascript-popup-window/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kuroro.org/programming/screen-centered-javascript-popup-window/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create brick wall table using PHP</title>
		<link>http://www.kuroro.org/programming/create-brick-wall-table-using-php/</link>
		<comments>http://www.kuroro.org/programming/create-brick-wall-table-using-php/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:04:50 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://kuroro.org/?p=19</guid>
		<description><![CDATA[Heres the code to create a table that looks like brick wall Users can specify the rows and columns spent 20 mins&#8230;here it is Works perfect in IE, however, under firefox there will be an extra row at top, no idea how that can avoided since if the row is deleted the cell widths wont &#8230; <a href="http://www.kuroro.org/programming/create-brick-wall-table-using-php/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kuroro.org/programming/create-brick-wall-table-using-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

