<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuroro.org</title>
	<atom:link href="http://www.kuroro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuroro.org</link>
	<description>For Pure Amusement</description>
	<lastBuildDate>Sun, 08 Nov 2009 10:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Three Mobile Broadband Review (Australia)</title>
		<link>http://www.kuroro.org/uncategorized/3-three-mobile-broadband-review-australia/</link>
		<comments>http://www.kuroro.org/uncategorized/3-three-mobile-broadband-review-australia/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:30:08 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=77</guid>
		<description><![CDATA[The reason that I would waste my time posting this review is because I have just had enough of 3 mobile broadband.
I have been a 3 Mobile Boradband Prepaid user for more than a year now, I was first attracted by its price. Now I truly regret my decision.
This is what happens when you use [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/uncategorized/3-three-mobile-broadband-review-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borderlands Cheats &amp; Save Editor</title>
		<link>http://www.kuroro.org/uncategorized/borderlands-cheats-save-editor/</link>
		<comments>http://www.kuroro.org/uncategorized/borderlands-cheats-save-editor/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:25:48 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[borderlands]]></category>
		<category><![CDATA[cheat codes]]></category>
		<category><![CDATA[cheats]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[save editor]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=64</guid>
		<description><![CDATA[There appears to be no cheat codes or hacks for Borderlands PC. 
Fortunately, there is a save editor which you can edit your character level, money, items, skills are more!

Download Link: http://www.badongo.com/file/18131429
Borderlands save file location:
C:\Users\Username\Documents\My Games\Borderlands\SaveData for Vista &#038; Windows 7
and in My Documents\My Games\Borderlands\SaveData for Windows XP
If you want to edit your skill tree, [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/uncategorized/borderlands-cheats-save-editor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scout Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/scout-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/scout-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:11:54 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=57</guid>
		<description><![CDATA[Scout &#8211; Gondar/Sniper Hybrid

1 &#8211; Electric Eye.-_10 &#8211; Stats
 2 &#8211; Vanish.______11 &#8211; Marksman Shot
 3 &#8211; Vanish.&#8212;&#8211;&#8230;.12 &#8211; Improve Dexterity
 4 &#8211; Electric Eye_..13 &#8211; Improve Dexterity
 5 &#8211; Vanish-____&#8230;14 - Improve Dexterity
 6 &#8211; Marksman _-..15 &#8211; Improve Dexterity
 7 &#8211; Vanish -&#8230;&#8230;&#8230;.16 &#8211; Marksman Shot
8 &#8211; Electric Eye_..17-25 Stats
 9 &#8211; Electric [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/scout-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magebane Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/magebane-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/magebane-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:11:18 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=55</guid>
		<description><![CDATA[Magebane &#8211; Magina

1 &#8211; Flash_&#8230;&#8230;&#8230;.-_10 &#8211; Mana Rift
 2 &#8211; Mana Comb.__11 &#8211; Mana Rift
 3 &#8211; Mana Comb&#8230;_12 &#8211; Flash
 4 &#8211; Spell Resist __13 &#8211; Flash
 5 &#8211; Mana Comb-&#8230;14 &#8211; Flash
 6 &#8211; Spell Resist_-.15 &#8211; Stats
 7 &#8211; Mana Comb -..16 &#8211; Mana Rift
8 &#8211; Spell Resist_..17-25 Stats
 9 &#8211; Spell [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/magebane-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arachna Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/arachna-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/arachna-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:10:38 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=53</guid>
		<description><![CDATA[Arachna &#8211; Viper/Traxex hybrid 

1 &#8211; Webbed Shot_-10 &#8211; Stats
2 &#8211; Harden Cara__11 &#8211; Spider sting
3 &#8211; Webbed Shot-_12 &#8211; Precision
4 &#8211; Stats.__ ._.___13 &#8211; Precision
5 &#8211; Webbed Shot_.14 &#8211; Precision
6 &#8211; Spider Sting_-.15 &#8211; Precision
7 &#8211; Webbed Shot_.16 &#8211; Spider Sting
8 &#8211; Stats____.:::: 17-20 &#8211; Harden Carapace
9 &#8211; Stats _______21-25 &#8211; Stats

 Item build [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/arachna-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Madman Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/madman-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/madman-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:09:47 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=51</guid>
		<description><![CDATA[Madman &#8211; Weaver/Troll hybrid. 

1 &#8211; Barrel Roll__:_10 &#8211; Berserk
2 &#8211; Stalk ______._11 &#8211; Berserk
3 &#8211; Barrel Roll__._12 &#8211; Gash
4 &#8211; Stalk _______13 &#8211; Gash
5 &#8211; Barrel Roll._._.14 &#8211; Gash
6 &#8211; Stalk-___.._&#8230;.15 &#8211; Gash
7 &#8211; Barrel Roll__._16 &#8211; Berserk
8 &#8211; Stalk.__&#8230;.._._17-25 &#8211; Stats
9 &#8211; Stats____&#8230;&#8230;


Item build 1: Bottle &#8211; Steam Boots &#8211; Soulscream rings x3 [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/madman-guide/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Soulstealer Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/soulstealer-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/soulstealer-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:09:00 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=49</guid>
		<description><![CDATA[Soulstealer &#8211; Nevermore


1 &#8211; Soulsteal___:_10 &#8211; Stats
2 &#8211; Demon Hand__11 &#8211; Soul Burst
3 &#8211; Demon Hand__12 &#8211; Stats
4 &#8211; Soulsteal_____13 &#8211; Stats
5 &#8211; Demon Hand_..14 &#8211; Stats
6 &#8211; Soulsteal-__&#8230;.15 &#8211; Stats
7 &#8211; Demon Hand__16 &#8211; Soul Burst
8 &#8211; Soulsteal.___._17-20 &#8211; Dread
9 &#8211; Soul Burst____21-25 &#8211; Stats
Optional: Dread can be taken 12-15.
Item build 1:  Bottle [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/soulstealer-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Hunter Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/blood-hunter-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/blood-hunter-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:06:55 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=47</guid>
		<description><![CDATA[Blood Hunter &#8211; Blood Seeker

1 &#8211; Blood Crazy_:_10 &#8211; Blood sense
2 &#8211; Feast ._______11 &#8211; Hemorrhage
3 &#8211; Feasty.___.___12 &#8211; Stats
4 &#8211; Blood Sense_._13 &#8211; Stats
5 &#8211; Feast_______..14 &#8211; Stats
6 &#8211; Hemorrhage-&#8230;15 &#8211; Stats
7 &#8211; Feast________16 &#8211; Hemorrhage
 8 &#8211; Blood Sense.._17-20 Blood Crazy
9 &#8211; Blood SEnse__21-25 &#8211; stats
Item build 1: Bottle &#8211; Enhanced Marchers &#8211; [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/blood-hunter-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slither Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/slither-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/slither-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:06:03 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=45</guid>
		<description><![CDATA[Slither &#8211; Venomancer

1 &#8211; Poison Spray__10 &#8211; Toxin Ward
2 &#8211; Toxicity______11 &#8211; Poison Burst
3 &#8211; Poison Spray__12 &#8211; Stats
4 &#8211; Toxicity. ._.___13 &#8211; Stats
5 &#8211; Poison Spray_..14 &#8211; Stats
6 &#8211; Poison Burst_-.15 &#8211; Stats
7 &#8211; Poison Spray__16 &#8211; Poison Burst
8 &#8211; Toxicity____.._17-22 &#8211; Stats
9 &#8211; Toxicity

Item build 1:  Bottle &#8211;  Enhanced Marchers &#8211; [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/slither-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronos Guide</title>
		<link>http://www.kuroro.org/heroes-of-newerth-hon/chronos-guide/</link>
		<comments>http://www.kuroro.org/heroes-of-newerth-hon/chronos-guide/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:05:31 +0000</pubDate>
		<dc:creator>aznxfrost</dc:creator>
				<category><![CDATA[Heroes of Newerth]]></category>

		<guid isPermaLink="false">http://www.kuroro.org/?p=43</guid>
		<description><![CDATA[Chronos &#8211; Faceless Void
 
1 &#8211; Time Leap_._10 &#8211; Time leap
 2 &#8211; Rewind____._11 &#8211; Chronofield
 3 &#8211; Rewind .___ _12 &#8211; Time leap
 4 &#8211; Stats  ____. ..13 &#8211; Time leap
 5 &#8211; Rewind _&#8230;.. _14 &#8211; Stats
 6 &#8211; Chronofield . .15 &#8211; Stats
 7 &#8211; Rewind _&#8230;.-.  16 &#8211; Chronofield
8 [...]]]></description>
		<wfw:commentRss>http://www.kuroro.org/heroes-of-newerth-hon/chronos-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
